upto 50% off to all virtual products
upto 50% off to all virtual products
Feature | iQOO Neo9 Pro 5G | motorola edge 60 pro | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹33999.00 |
₹30959.00 |
- | - |
Realse Date | 11-03-2024 | 30.04.2025 | - | - |
Titel | iQOO Neo9 Pro 5G 8GB RAM 256GB Storage | - | - | - |
Brand | iQOO | Motorola | - | - |
Model Name | iQOO Neo9 Pro 5G | - | - | - |
Ram | 8Gb | 8Gb | - | - |
Storage Capacity | 256gb | - | - | - |
Battery | 5160 mah | - | - | - |
Modal Name | - | edge 60 pro | - | - |
Storage | - | 256 GB | - | - |
Main camera | - | 50MP + 50MP + 10MP | - | - |
Front Camera | - | 50MP Front | - | - |
Baterry | - | 6000 mAh | - | - |
Colors | - | - | - | - |
Screen Size | 17.22 cm 6.78 inch | 6.7 inch | - | - |
Resolution | 1260x2800 Pixels | - | - | - |
Display Type | AMOLED | AMOLED | - | - |
Display Pixel Density | - | - | - | - |
Gpu | - | - | - | - |
Resolution Type | - | - | - | - |
Resoulution | - | 2712 x 1220 Pixels | - | - |
Toch Screen | - | Yes | - | - |
Battery Capacity | 5160 | - | - | - |
Battery Description | 1 Lithium Polymer | - | - | - |
Battery Type | - | Lithium-Polymer | - | - |
Capacity | - | 6000 Milliamp Hours | - | - |
Charging | 120w | 90W TurboPower Charging, 15W Wireless Charging | - | - |
Usb Type | C | C | - | - |
Operating System | Funtouch OS 14 Based On Android 14 | Android 15 | - | - |
Cpu Tpye | - | - | - | - |
Cpu Core | Octa Core | - | - | - |
Cpu Speed | 3.25 GHz | - | - | - |
Cpu Brand | Spreadtrum | - | - | - |
Internal Storage | 128Gb | 256 GB | - | - |
Expandable Storage | - | - | - | - |
Real Camera | 50mp + 8mp | - | - | - |
Real Camera Features | - | - | - | - |
Selfie Camera | 50mp | 50MP Fron | - | - |
Selfie Camera Features | - | - | - | - |
Flash | Yes | - | - | - |
Hd Recording | yes | - | - | - |
Video Recording Resolution | 8k | - | - | - |
Sime Size | Nano sim | - | - | - |
Sime Type | Dual Sim | - | - | - |
Touch Screen | Yes | - | - | - |
Otg | Yes | - | - | - |
Quicik Charging | Yes | - | - | - |
Charging | 120w | 90W TurboPower Charging, 15W Wireless Charging | - | - |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
Usb Port | yes | - | - | - |
Usb Type | C | C | - | - |
Volte | yes | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Wifi | yes | yes | - | - |
Wifi Hotsport | yes | - | - | - |
Gps | yes | - | - | - |
Sensors | yes | - | - | - |
Graphics | - | - | - | - |
Music Player | yes | - | - | - |
Weight | 196 g | 186 g | - | - |
Dimensions | 16.4 x 0.8 x 0.8 cm | - | - | - |
Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Main Camera | - | 50MP + 50MP + 10MP | - | - |
Video Recording | - | 4k, 2K | - | - |
Features | - | 4K video recording at 30fps for crisp | - | - |
Selfie Camera | 50mp | 50MP Fron | - | - |
Internal Storage | 128Gb | 256 GB | - | - |
Expandable Memory | - | - | - | - |
Usb Otg | - | Yes | - | - |
Ram Type | - | - | - | - |
GPU | - | Mali G615 MC6 | - | - |
CPU | - | Octa Core | - | - |
Operating System | Funtouch OS 14 Based On Android 14 | Android 15 | - | - |
Chipset | - | Mediatek | - | - |
Network | - | 5G, 4G LTE, WCDMA, GSM | - | - |
Sim type | - | Dual Sim | - | - |
Sim Size | - | Nano Sim | - | - |
Volte | yes | yes | - | - |
Wifi | yes | yes | - | - |
Gps Support | - | yes | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.4 | - | - |
Fm radio | - | - | - | - |
Loudspeaker | - | yes | - | - |
Audio Jack | - | yes | - | - |
Video | - | 4k | - | - |
Hight | - | 160.69 mm | - | - |
Width | - | 73.06 mm | - | - |
Depth | - | 8.24 mm | - | - |
Weight | 196 g | 186 g | - | - |
Product Dimensions | - | 16.1 x 7.3 x 0.8 Centimeters | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct