upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | iQOO Neo 10 | motorola edge 60 pro | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹35998.00 |
₹30959.00 |
- | - |
| Realse Date | 26-05-2025 | 30.04.2025 | - | - |
| Titel | iQOO Neo 10 8GB RAM 128GB Storage | - | - | - |
| Brand | iQOO | Motorola | - | - |
| Model Name | iQOO Neo 10 | - | - | - |
| Ram | 8 Gb | 8Gb | - | - |
| Storage Capacity | 128 Gb | - | - | - |
| Battery | 7000 | - | - | - |
| Modal Name | - | edge 60 pro | - | - |
| Storage | - | 256 GB | - | - |
| Main camera | - | 50MP + 50MP + 10MP | - | - |
| Front Camera | - | 50MP Front | - | - |
| Baterry | - | 6000 mAh | - | - |
| Colors | - | - | - | - |
| Screen Size | 17.22 cm 6.78 inch | 6.7 inch | - | - |
| Resolution | 2800 × 1260 | - | - | - |
| Display Type | Amoled | AMOLED | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | Adreno 825 | - | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | - | 2712 x 1220 Pixels | - | - |
| Toch Screen | - | Yes | - | - |
| Battery Capacity | 7000 | - | - | - |
| Battery Description | 1 Lithium Ion batteries | - | - | - |
| Battery Type | - | Lithium-Polymer | - | - |
| Capacity | - | 6000 Milliamp Hours | - | - |
| Charging | 120 w | 90W TurboPower Charging, 15W Wireless Charging | - | - |
| Usb Type | C | C | - | - |
| Operating System | Android Oxygen 15 | Android 15 | - | - |
| Cpu Tpye | Qualcomm sd | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 3.2 GHz | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| Internal Storage | 128 Gb | 256 GB | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 50MP + 50MP + 8MP | - | - | - |
| Real Camera Features | Rear 50MP (1/1.953" Sony Portrait Camera)+ 8 MP (Ultra Wide-Angle) | - | - | - |
| Selfie Camera | 32MP + 32MP Dual Camera | 50MP Fron | - | - |
| Selfie Camera Features | - | - | - | - |
| Flash | Led Flash | - | - | - |
| Hd Recording | yes | - | - | - |
| Video Recording Resolution | 4K 1080P | - | - | - |
| Sime Size | Nano sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 120 w | 90W TurboPower Charging, 15W Wireless Charging | - | - |
| Network Type | 5G, 4G, 3G, 2G | - | - | - |
| Usb Port | yes | - | - | - |
| Usb Type | C | C | - | - |
| Volte | yes | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | 5.4 | v5.4 | - | - |
| Wifi | yes | yes | - | - |
| Wifi Hotsport | yes | - | - | - |
| Gps | yes | - | - | - |
| Sensors | Accelerometer,Ambient Light Sensor,Proximity Sensor,E-compass,Gyroscope,Infrare | - | - | - |
| Graphics | - | - | - | - |
| Music Player | yes | - | - | - |
| Weight | 206 gm | 186 g | - | - |
| Dimensions | 6.4 x 7.6 x 0.8 cm 206 gd | - | - | - |
| Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Main Camera | - | 50MP + 50MP + 10MP | - | - |
| Video Recording | - | 4k, 2K | - | - |
| Features | - | 4K video recording at 30fps for crisp | - | - |
| Selfie Camera | 32MP + 32MP Dual Camera | 50MP Fron | - | - |
| Internal Storage | 128 Gb | 256 GB | - | - |
| Expandable Memory | - | - | - | - |
| Usb Otg | - | Yes | - | - |
| Ram Type | - | - | - | - |
| GPU | - | Mali G615 MC6 | - | - |
| CPU | - | Octa Core | - | - |
| Operating System | Android Oxygen 15 | Android 15 | - | - |
| Chipset | - | Mediatek | - | - |
| Network | - | 5G, 4G LTE, WCDMA, GSM | - | - |
| Sim type | - | Dual Sim | - | - |
| Sim Size | - | Nano Sim | - | - |
| Volte | yes | yes | - | - |
| Wifi | yes | yes | - | - |
| Gps Support | - | yes | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | 5.4 | v5.4 | - | - |
| Fm radio | - | - | - | - |
| Loudspeaker | - | yes | - | - |
| Audio Jack | - | yes | - | - |
| Video | - | 4k | - | - |
| Hight | - | 160.69 mm | - | - |
| Width | - | 73.06 mm | - | - |
| Depth | - | 8.24 mm | - | - |
| Weight | 206 gm | 186 g | - | - |
| Product Dimensions | - | 16.1 x 7.3 x 0.8 Centimeters | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct