upto 50% off to all virtual products
Your cart is empty.
Feature | motorola edge 60 fus... | Vivo V30 | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹23270.00 |
₹28999.00 |
- | - |
Brand | Motorola | vivo | - | - |
Modal Name | Edge 60 Fusion 5G | V30e | - | - |
Realse Date | 02-04-2025 | 07 03 2024 | - | - |
Storage | 256 GB | 128gb | - | - |
Ram | 8 GB | 8gb | - | - |
Main camera | 50MP + 13MP | - | - | - |
Front Camera | 32MP Front Camera | 50MP + 8MP | - | - |
Baterry | 5500 mAh | 5500mAh | - | - |
Colors | - | GREEN | - | - |
Rear camera | - | 50MP + 8MP | - | - |
Battery Type | - | LITHYAM | - | - |
Capacity | 5500 Milliamp Hours | - | - | - |
Charging | 68W | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | - | - | - |
Charging wat.. | - | 44W | - | - |
Main Camera | 50MP + 13MP | - | - | - |
Video Recording | - | MP4, 3GP, AVI, FLV, MKV, WEBM, TS, ASF | - | - |
Features | - | - | - | - |
Selfie Camera | 32MP Front Camera | - | - | - |
Rear Camera | - | 50MP+8MP | - | - |
Rear Camera Features | - | Dual Camera Setup: 50MP Sony AI Main Camera (f/1.8 Aperture, Autofocus) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - |
Front Camera Features | - | 50MP Front Camera | - | - |
Screen Size | 6.67 inch | 17.22 cm (6.78 inch) | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | 2712 x 1220 Pixels | 2400 x 1080 Pixels | - | - |
Display Type | Super HD+ 1.5K | HD+ | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | 264 PPI | - | - |
Internal Storage | 256 GB | 128 GB | - | - |
Expandable Memory | 1 TB | - | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | - | 8GB | - | - |
GPU | Arm Mali G615 MC2 | - | - | - |
CPU | Octa-core | - | - | - |
Operating System | Android 15 | ANDROID | - | - |
Chipset | Mediatek | - | - | - |
Cpu Brand | - | Android 14 | - | - |
CPU Type | - | Octa Core | - | - |
Cpu core | - | - | - | - |
Weight | 180.1 g | 179G | - | - |
Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
Network | 5G, 4G, 3G, 2G | DUAL | - | - |
Sim type | Dual Sim | NANO | - | - |
Sim Size | Nano Sim | YES | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.1 | - | - |
Fm radio | - | yes | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | 164.9MM | - | - |
Video | - | - | - | - |
Hight | 161.2 mm | 164.36MM | - | - |
Width | 73.08 mm | 74.75mm | - | - |
Depth | 8.25 mm | 7.65 mm | - | - |
Weight | 180.1 g | 179G | - | - |
Product Dimensions | - | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.1 | - | - |
Fm radio | - | yes | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | 164.9MM | - | - |
Speaker Type | - | 76.56 mm | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct