upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | motorola edge 60 fus... | Vivo T3 Ultra | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹23270.00 |
₹27999.00 |
- | - |
| Brand | Motorola | vivo | - | - |
| Modal Name | Edge 60 Fusion 5G | Vivo T3 Ultra | - | - |
| Realse Date | 02-04-2025 | 12-09-2024 | - | - |
| Storage | 256 GB | 128Gb | - | - |
| Ram | 8 GB | 8Gb | - | - |
| Main camera | 50MP + 13MP | - | - | - |
| Front Camera | 32MP Front Camera | 50MP | - | - |
| Baterry | 5500 mAh | 5500MH | - | - |
| Colors | - | - | - | - |
| Rear camera | - | 50MP + 8MP | - | - |
| Battery Type | - | Lithium Ion | - | - |
| Capacity | 5500 Milliamp Hours | - | - | - |
| Charging | 68W | - | - | - |
| Usb Type | C | Type C | - | - |
| Batery Capacity | - | 5500MAH | - | - |
| Charging wat.. | - | 80W | - | - |
| Main Camera | 50MP + 13MP | - | - | - |
| Video Recording | - | HD | - | - |
| Features | - | - | - | - |
| Selfie Camera | 32MP Front Camera | - | - | - |
| Rear Camera | - | 50MP+8MP | - | - |
| Rear Camera Features | - | 50MP Main Camera (Sony IMX921, f/1.88 Aperture, OIS) + 8MP Ultra Wide Angle Camera (f/2.2 Aperture) | - | - |
| Front Camera Features | - | 50MP Group Selfie Camera (f/2.0 Aperture, Auto Focus) | - | - |
| Screen Size | 6.67 inch | 17.22 cm (6.78 inch) | - | - |
| Resolution Type | - | - | - | - |
| Resoulution | 2712 x 1220 Pixels | 2800 x 1260 Pixels | - | - |
| Display Type | Super HD+ 1.5K | Full HD+ AMOLED Display | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 256 GB | 256 GB | - | - |
| Expandable Memory | 1 TB | 1Tb | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | 8GB | - | - |
| GPU | Arm Mali G615 MC2 | - | - | - |
| CPU | Octa-core | - | - | - |
| Operating System | Android 15 | ANDROID14 | - | - |
| Chipset | Mediatek | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 9200+ | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 180.1 g | 192 g | - | - |
| Product Dimensions | - | 7.5 x 0.8 x 16.4 Centimeters | - | - |
| Network | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | yes | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.3 | - | - |
| Fm radio | - | No | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | Yes | - | - |
| Video | - | - | - | - |
| Hight | 161.2 mm | 164.16 mm | - | - |
| Width | 73.08 mm | 74.93 mm | - | - |
| Depth | 8.25 mm | 7.58 mm | - | - |
| Weight | 180.1 g | 192 g | - | - |
| Product Dimensions | - | 7.5 x 0.8 x 16.4 Centimeters | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.4 | v5.3 | - | - |
| Fm radio | - | No | - | - |
| Sensors | - | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | Yes | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct