upto 50% off to all virtual products
Your cart is empty.
Feature | motorola edge 60 fus... | Vivo T2 Pro 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹23270.00 |
₹24999.00 |
- | - |
Brand | Motorola | vivo | - | - |
Modal Name | Edge 60 Fusion 5G | Vivo T2 Pro | - | - |
Realse Date | 02-04-2025 | 22-09-2023 | - | - |
Storage | 256 GB | 128Gb | - | - |
Ram | 8 GB | 8Gb | - | - |
Main camera | 50MP + 13MP | - | - | - |
Front Camera | 32MP Front Camera | 16MP | - | - |
Baterry | 5500 mAh | 4600Mah | - | - |
Colors | - | - | - | - |
Rear camera | - | 64MP + 2MP | - | - |
Battery Type | - | Lithium Ion | - | - |
Capacity | 5500 Milliamp Hours | - | - | - |
Charging | 68W | - | - | - |
Usb Type | C | Type C | - | - |
Batery Capacity | - | 4600Mah | - | - |
Charging wat.. | - | 66W | - | - |
Main Camera | 50MP + 13MP | - | - | - |
Video Recording | - | HD | - | - |
Features | - | - | - | - |
Selfie Camera | 32MP Front Camera | - | - | - |
Rear Camera | - | 64MP+2MP | - | - |
Rear Camera Features | - | 64MP Main Camera (f/1.79 Aperture, OIS) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - |
Front Camera Features | - | 16MP (f/2.45 Aperture) | - | - |
Screen Size | 6.67 inch | 17.22 cm (6.78 inch) | - | - |
Resolution Type | - | Full HD+ | - | - |
Resoulution | 2712 x 1220 Pixels | 2400 x 1080 Pixels | - | - |
Display Type | Super HD+ 1.5K | Full HD+ AMOLED Display | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | - | - | - |
Internal Storage | 256 GB | 128Gb | - | - |
Expandable Memory | 1 TB | 1Tb | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | - | 8GB | - | - |
GPU | Arm Mali G615 MC2 | - | - | - |
CPU | Octa-core | - | - | - |
Operating System | Android 15 | ANDROID13 | - | - |
Chipset | Mediatek | - | - | - |
Cpu Brand | - | Mediatek | - | - |
CPU Type | - | Dimensity 7200 | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 180.1 g | 175 g | - | - |
Product Dimensions | - | - | - | - |
Network | 5G, 4G, 3G, 2G | 2G, 3G, 4G, 5G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.3 | - | - |
Fm radio | - | No | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | Yes | - | - |
Video | - | - | - | - |
Hight | 161.2 mm | 164.1 mm | - | - |
Width | 73.08 mm | 74.8 mm | - | - |
Depth | 8.25 mm | 7.36 mm | - | - |
Weight | 180.1 g | 175 g | - | - |
Product Dimensions | - | - | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | yes | - | - |
Bluetooth Version | v5.4 | v5.3 | - | - |
Fm radio | - | No | - | - |
Sensors | - | Accelerometer, Ambient Light Sensor, Proximity Sensor, E-Compass, In-Display Fingerprint Sensor, Gyroscope | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | Yes | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct