upto 50% off to all virtual products
Your cart is empty.
Feature | moto g45 5g | Vivo T4 Lite 5G | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹10999.00 |
₹9999.00 |
- | - |
Brand | Motorola | vivo | - | - |
Modal Name | moto g45 5g | T4 Lite 5G | - | - |
Realse Date | 21-08-2024 | 24/06/2025 | - | - |
Storage | 128 GB | 128gb | - | - |
Ram | 4Gb | 4GB | - | - |
Main camera | 50MP + 2MP | - | - | - |
Front Camera | 16MP Front Camera | 50MP + 2MP | - | - |
Baterry | 5000 mAh | 6000MH | - | - |
Colors | - | silver | - | - |
Rear camera | - | 50MP + 2MP | - | - |
Battery Type | Lithium-Polymer | LITHYAM | - | - |
Capacity | 5000 Milliamp Hours | - | - | - |
Charging | 20w | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 6000 | - | - |
Charging wat.. | - | 25w | - | - |
Main Camera | 50MP + 2MP | - | - | - |
Video Recording | Hd | 1080P, 720P | - | - |
Features | FHD (at 30 fps), Macro Camera: HD (at 30 fps) | - | - | - |
Selfie Camera | 16MP Front Camera | - | - | - |
Rear Camera | - | 50MP+2MP | - | - |
Rear Camera Features | - | 50MP Sony AI Main Camera (f/1.8 Aperture, Autofocus) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - |
Front Camera Features | - | 50MP+2mp | - | - |
Screen Size | 6.5 inch | 17.12 cm (6.74 inch) | - | - |
Resolution Type | HD+ | HD+ | - | - |
Resoulution | 1600 x 720 Pixels | 1650 x 720 Pixels | - | - |
Display Type | HD+ 120Hz IPS LCD | HD+ IPS LCD | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | - | - | - |
Internal Storage | 128 GB | YES | - | - |
Expandable Memory | 1TB | 2TB | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | - | - | - | - |
GPU | Qualcomm 619 | - | - | - |
CPU | Octa Core | - | - | - |
Operating System | Android 14 | Android 15 | - | - |
Chipset | Snapdragon | - | - | - |
Cpu Brand | - | Mediatek | - | - |
CPU Type | - | Dimensity 6300 5G | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 183 g | 202G | - | - |
Product Dimensions | 16.2 x 7.4 x 0.9 Centimeters | - | - | - |
Network | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G, 3G, 2G | - | - |
Sim type | Dual Sim | Dual Sim | - | - |
Sim Size | Nano Sim | Nano Sim | - | - |
Volte | yes | YES | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | v5.0 | - | - |
Bluetooth Version | v5.1 | yes | - | - |
Fm radio | No | yes | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | yes | 3.5 mm | - | - |
Video | HD | - | - | - |
Hight | 162.7 mm | 167.3MM | - | - |
Width | 74.64 mm | 76.95MM | - | - |
Depth | 8.03 mm | 8.19MM | - | - |
Weight | 183 g | 202G | - | - |
Product Dimensions | 16.2 x 7.4 x 0.9 Centimeters | - | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | v5.0 | - | - |
Bluetooth Version | v5.1 | yes | - | - |
Fm radio | No | yes | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | yes | 3.5 mm | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct