upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | moto g35 5G | Vivo T4 Lite 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹9999.00 |
₹9999.00 |
- | - |
| Brand | Motorola | vivo | - | - |
| Modal Name | moto g35 5G | T4 Lite 5G | - | - |
| Realse Date | 25.09.2024 | 24/06/2025 | - | - |
| Storage | 128 GB | 128gb | - | - |
| Ram | 4 GB | 4GB | - | - |
| Main camera | 50MP + 8MP | - | - | - |
| Front Camera | 16MP Front Camera | 50MP + 2MP | - | - |
| Baterry | 5000 mAh | 6000MH | - | - |
| Colors | - | silver | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | Lithium-Polymer | LITHYAM | - | - |
| Capacity | 5000 Milliamp Hours | - | - | - |
| Charging | 20w | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 6000 | - | - |
| Charging wat.. | - | 25w | - | - |
| Main Camera | 50MP + 8MP | - | - | - |
| Video Recording | 4k | 1080P, 720P | - | - |
| Features | 30 frames_per_second | - | - | - |
| Selfie Camera | 16MP Front Camera | - | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Rear Camera Features | - | 50MP Sony AI Main Camera (f/1.8 Aperture, Autofocus) + 2MP Bokeh Camera (f/2.4 Aperture) | - | - |
| Front Camera Features | - | 50MP+2mp | - | - |
| Screen Size | 6.72 inch | 17.12 cm (6.74 inch) | - | - |
| Resolution Type | Full HD+ | HD+ | - | - |
| Resoulution | 2400 x 1080 Pixels | 1650 x 720 Pixels | - | - |
| Display Type | Full HD+ LTPS LCD | HD+ IPS LCD | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | - | - | - |
| Internal Storage | 128 GB | YES | - | - |
| Expandable Memory | 1TB | 2TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | - | - | - | - |
| GPU | Mali G57 MC4 | - | - | - |
| CPU | Octa Core | - | - | - |
| Operating System | Android 14 | Android 15 | - | - |
| Chipset | Unisoc | - | - | - |
| Cpu Brand | - | Mediatek | - | - |
| CPU Type | - | Dimensity 6300 5G | - | - |
| Cpu core | - | Octa Core | - | - |
| Weight | 185 g | 202G | - | - |
| Product Dimensions | 16.2 x 7.4 x 0.9 Centimeters | - | - | - |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G, 3G, 2G | - | - |
| Sim type | Dual Sim | Dual Sim | - | - |
| Sim Size | Nano Sim | Nano Sim | - | - |
| Volte | No | YES | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | v5.0 | - | - |
| Bluetooth Version | v5.0 | yes | - | - |
| Fm radio | No | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Video | 4k | - | - | - |
| Hight | 166.29 mm | 167.3MM | - | - |
| Width | 75.98 mm | 76.95MM | - | - |
| Depth | 7.79 mm | 8.19MM | - | - |
| Weight | 185 g | 202G | - | - |
| Product Dimensions | 16.2 x 7.4 x 0.9 Centimeters | - | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | v5.0 | - | - |
| Bluetooth Version | v5.0 | yes | - | - |
| Fm radio | No | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | yes | 3.5 mm | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | 1 Year | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct