upto 50% off to all virtual products
Your cart is empty.
Feature | Mi 11X | Vivo T4 Ultra | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
![]() |
- | - |
Price | ₹18999.00 |
₹21829.00 |
- | - |
Brand | Xiaomi | vivo | - | - |
Modal Name | 11X | T4 Ultra 5G | - | - |
Realse Date | 23/04/2021 | 11/06/2025 | - | - |
Storage | 128 | 256gb | - | - |
Ram | 6 | 8gb | - | - |
Main camera | 48MP + 8MP + 5MP | - | - | - |
Front Camera | 20MP | 50MP+50MP | - | - |
Baterry | 4520mAh | 5500mh | - | - |
Colors | Cosmic Black | silver | - | - |
Rear camera | - | 50MP + 50MP+5p | - | - |
Battery Type | Lithium-Polymer | LITHYAM | - | - |
Capacity | 4520mAh | - | - | - |
Charging | 33W | - | - | - |
Usb Type | C | C | - | - |
Batery Capacity | - | 5500 | - | - |
Charging wat.. | - | 35w | - | - |
Main Camera | 48MP + 8MP + 5MP | - | - | - |
Video Recording | YES | yes | - | - |
Features | Rear Camera: 4K (at 30 fps), 1080p (60 fps / 30 fps), 720p (60 fps / 30 fps), Slow motion Video: 720p/1080p (at 120 / 240/ 960 fps) | - | - | - |
Selfie Camera | 20MP | - | - | - |
Rear Camera | - | 50MP+50MP | - | - |
Rear Camera Features | - | 4K 1080p 720p | - | - |
Front Camera Features | - | 480 fps, 240 fps, 120 fps, 60 fps, 30 fps | - | - |
Screen Size | 6.67 Inches | 16.94 cm (6.67 inch) | - | - |
Resolution Type | Full HD+ | HD+ | - | - |
Resoulution | 2400 x 1080 Pixels | 2800x1250 plxels | - | - |
Display Type | Full HD+ AMOLED Display | HD+ IPS LCD | - | - |
Toch Screen | Yes | YES | - | - |
Gpu | - | Immortalis-G720 | - | - |
Internal Storage | yes | 256 Gb | - | - |
Expandable Memory | Yes | 1 TB | - | - |
Usb Otg | Yes | YES | - | - |
Ram Type | Yes | - | - | - |
GPU | Qualcomm Adreno 650 | - | - | - |
CPU | - | - | - | - |
Operating System | MIUI 12 (Based on Android 11) | Android 14 | - | - |
Chipset | - | - | - | - |
Cpu Brand | - | Mediatek | - | - |
CPU Type | - | Dimensity 9300+ | - | - |
Cpu core | - | Octa Core | - | - |
Weight | 196 g | 192g | - | - |
Product Dimensions | - | - | - | - |
Network | 5G, 4G, 3G, 2G | Dual Sim | - | - |
Sime type | Dual Sim | - | - | - |
Sime Size | Nano Sim | - | - | - |
Vlote | - | - | - | - |
Wifi | yes | YES | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | v5.0 | - | - |
Bluetooth Version | v5.1 | yes | - | - |
Sim type | - | Nano Sim | - | - |
Sim Size | - | YES | - | - |
Volte | - | YES | - | - |
Fm radio | No | yes | - | - |
Loudspeaker | yes | - | - | - |
Audio Jack | - | 3.5 mm | - | - |
Video | - | - | - | - |
Hight | 163.7 mm | 160.5mm | - | - |
Width | 76.4 mm | 75.02mm | - | - |
Depth | 7.8 mm | 7.43mm | - | - |
Weight | 196 g | 192g | - | - |
Product Dimensions | - | - | - | - |
Gps Support | yes | YES | - | - |
Bluetooth | yes | v5.0 | - | - |
Bluetooth Version | v5.1 | yes | - | - |
Fm radio | No | yes | - | - |
Sensors | - | yes | - | - |
Fast Charging | - | YES | - | - |
Audio Jack | - | 3.5 mm | - | - |
Speaker Type | - | - | - | - |
Warranty Summary | - | 1 Year | - | - |
Go To Store |
![]() |
![]() |
- | - |
Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct