upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Mi 11X | Redmi Note 14 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹18999.00 |
₹17999.00 |
- | - |
| Brand | Xiaomi | redmi | - | - |
| Modal Name | 11X | note 14 5G | - | - |
| Realse Date | 23/04/2021 | 09 12 2024 | - | - |
| Storage | 128 | 128gb | - | - |
| Ram | 6 | 6gb | - | - |
| Main camera | 48MP + 8MP + 5MP | - | - | - |
| Front Camera | 20MP | 50MP+2MP | - | - |
| Baterry | 4520mAh | 5110mah | - | - |
| Colors | Cosmic Black | purpal | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | Lithium-Polymer | Lithium Ion | - | - |
| Capacity | 4520mAh | - | - | - |
| Charging | 33W | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5110mah | - | - |
| Charging wat.. | - | 22W | - | - |
| Main Camera | 48MP + 8MP + 5MP | - | - | - |
| Video Recording | YES | HD | - | - |
| Features | Rear Camera: 4K (at 30 fps), 1080p (60 fps / 30 fps), 720p (60 fps / 30 fps), Slow motion Video: 720p/1080p (at 120 / 240/ 960 fps) | - | - | - |
| Selfie Camera | 20MP | - | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Rear Camera Features | - | 50MP Front Camera | - | - |
| Front Camera Features | - | 50MP Front Camera | - | - |
| Screen Size | 6.67 Inches | 16.94 cm (67inch) | - | - |
| Resolution Type | Full HD+ | HD+ | - | - |
| Resoulution | 2400 x 1080 Pixels | 2400*1080$$Pixels | - | - |
| Display Type | Full HD+ AMOLED Display | HD+ | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | 264 PPI | - | - |
| Internal Storage | yes | YES | - | - |
| Expandable Memory | Yes | 2TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | Yes | 6GB | - | - |
| GPU | Qualcomm Adreno 650 | - | - | - |
| CPU | - | - | - | - |
| Operating System | MIUI 12 (Based on Android 11) | Android Oxygen 14 | - | - |
| Chipset | - | - | - | - |
| Cpu Brand | - | Android 14 | - | - |
| CPU Type | - | Octa Core | - | - |
| Cpu core | - | 4G VOLTE, 4G, 3G, 2G | - | - |
| Weight | 196 g | - | - | - |
| Product Dimensions | - | - | - | - |
| Network | 5G, 4G, 3G, 2G | DUAL | - | - |
| Sime type | Dual Sim | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Vlote | - | - | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.1 | v5.1 | - | - |
| Sim type | - | NANO | - | - |
| Sim Size | - | YES | - | - |
| Volte | - | YES | - | - |
| Fm radio | No | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | - | - | - | - |
| Video | - | - | - | - |
| Hight | 163.7 mm | - | - | - |
| Width | 76.4 mm | - | - | - |
| Depth | 7.8 mm | - | - | - |
| Weight | 196 g | - | - | - |
| Product Dimensions | - | - | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.1 | v5.1 | - | - |
| Fm radio | No | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | - | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct