upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Mi 10T | Redmi Note 14 5G | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹16540.00 |
₹17999.00 |
- | - |
| Brand | Xiaomi | redmi | - | - |
| Modal Name | 10T | note 14 5G | - | - |
| Realse Date | 15/10/2020 | 09 12 2024 | - | - |
| Storage | 256Gb | 128gb | - | - |
| Ram | 8Gb | 6gb | - | - |
| Main camera | 64MP + 13MP + 5MP | - | - | - |
| Front Camera | 20MP | 50MP+2MP | - | - |
| Baterry | 5000 mAh | 5110mah | - | - |
| Colors | Lunar Silver | purpal | - | - |
| Rear camera | - | 50MP + 2MP | - | - |
| Battery Type | Lithium-Polymer | Lithium Ion | - | - |
| Capacity | 5000mAh | - | - | - |
| Charging | 33W | - | - | - |
| Usb Type | C | C | - | - |
| Batery Capacity | - | 5110mah | - | - |
| Charging wat.. | - | 22W | - | - |
| Main Camera | 20MP | - | - | - |
| Video Recording | 4k | HD | - | - |
| Features | - | - | - | - |
| Selfie Camera | 20MP | - | - | - |
| Rear Camera | - | 50MP+2MP | - | - |
| Rear Camera Features | - | 50MP Front Camera | - | - |
| Front Camera Features | - | 50MP Front Camera | - | - |
| Screen Size | 6.67 Inches | 16.94 cm (67inch) | - | - |
| Resolution Type | Full HD+ | HD+ | - | - |
| Resoulution | 2400 x 1080 Pixels | 2400*1080$$Pixels | - | - |
| Display Type | FHD+ 2400*1080 | HD+ | - | - |
| Toch Screen | Yes | YES | - | - |
| Gpu | - | 264 PPI | - | - |
| Internal Storage | Yes | YES | - | - |
| Expandable Memory | Yes | 2TB | - | - |
| Usb Otg | Yes | YES | - | - |
| Ram Type | Yes | 6GB | - | - |
| GPU | Adreno 650 | - | - | - |
| CPU | - | - | - | - |
| Operating System | - | Android Oxygen 14 | - | - |
| Chipset | - | - | - | - |
| Cpu Brand | - | Android 14 | - | - |
| CPU Type | - | Octa Core | - | - |
| Cpu core | - | 4G VOLTE, 4G, 3G, 2G | - | - |
| Weight | 216 g | - | - | - |
| Product Dimensions | 16.4 x 0.8 x 7.5 Centimeters | - | - | - |
| Network | 5G, 4G VOLTE, 4G, 3G, 2G | DUAL | - | - |
| Sime type | Dual Sim | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Vlote | yes | - | - | - |
| Wifi | yes | YES | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.1 | v5.1 | - | - |
| Sim type | - | NANO | - | - |
| Sim Size | - | YES | - | - |
| Volte | - | YES | - | - |
| Fm radio | yes | yes | - | - |
| Loudspeaker | yes | - | - | - |
| Audio Jack | - | - | - | - |
| Video | 4k | - | - | - |
| Hight | 165.1 mm | - | - | - |
| Width | 74.4 mm | - | - | - |
| Depth | 9.33 mm | - | - | - |
| Weight | 216 g | - | - | - |
| Product Dimensions | 16.4 x 0.8 x 7.5 Centimeters | - | - | - |
| Gps Support | yes | YES | - | - |
| Bluetooth | yes | yes | - | - |
| Bluetooth Version | v5.1 | v5.1 | - | - |
| Fm radio | yes | yes | - | - |
| Sensors | - | yes | - | - |
| Fast Charging | - | YES | - | - |
| Audio Jack | - | - | - | - |
| Speaker Type | - | - | - | - |
| Warranty Summary | - | - | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct