upto 50% off to all virtual products
Your cart is empty.
Feature | Lenovo ThinkPad X13... | Empty | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
- | - | - |
Price | ₹166990.00 |
- | - | - |
Titel | Lenovo ThinkPad X13 AI PC Intel Core Ultra 7 155U Copilot Key 32GB RAM 1TB SSD | - | - | - |
Brand | Lenovo | - | - | - |
Modal Name | - | - | - | - |
Modal Year | 2024 | - | - | - |
Os | Windows 11 Home | - | - | - |
Uses | Business, Multimedia, Professional, Student | - | - | - |
MS Office Provided | YES | - | - | - |
Battery Backup | Upto 10 Hours | - | - | - |
Processor | Intel Core Ultra 7 | - | - | - |
Processor Brand | Intel | - | - | - |
Processor Speed | 1.7 GHz | - | - | - |
Cpu Modeal Number | Intel Core Ultra 7 | - | - | - |
Cpu Generation | 14th Gen | - | - | - |
Ram | 32 GB | - | - | - |
Ram Slots | YES | - | - | - |
Ram Support | DDR5 | - | - | - |
Ram Spped | 6400 MHz | - | - | - |
Hardisk Type | SSD | - | - | - |
Ssd / Hdd Capacity | 1 TB | - | - | - |
Graphic | Intel Graphics | - | - | - |
Screen Size | 13.3 Inches | - | - | - |
Reslolution | 1920 x 1080 pixels | - | - | - |
Screen Touch | NO | - | - | - |
Screen Type | LED | - | - | - |
Battery Tpye | Lithium Ion | - | - | - |
Charging | - | - | - | - |
Wabcamera | YES | - | - | - |
Wifi | YES | - | - | - |
Bluetooth | YES | - | - | - |
Number Of Usb Port | 4 | - | - | - |
Micro Phone | YES | - | - | - |
Headphone Jack | YES | - | - | - |
Speakers | YES | - | - | - |
Usb Port Features | USB Ports 3 HDMI Port 1 | - | - | - |
Dimensions | 21.5L x 30.2W x 1.6Th Centimeters | - | - | - |
Weight | 1120 Grams | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Go To Store |
![]() |
- | - | - |
Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct