upto 50% off to all virtual products
Your cart is empty.
Feature | Lenovo THINKPAD P14S... | Empty | Empty | Empty |
---|---|---|---|---|
Image |
![]() |
- | - | - |
Price | ₹159999.00 |
- | - | - |
Titel | Lenovo THINKPAD P14S G5 Intel CORE Ultra 7 155H E 12GB SSD | - | - | - |
Brand | Lenovo | - | - | - |
Modal Name | Lenovo 21G2001MUS | - | - | - |
Modal Year | 2024 | - | - | - |
Os | Windows 11 Home | - | - | - |
Uses | Business | - | - | - |
MS Office Provided | YES | - | - | - |
Battery Backup | Upto 6 Hours | - | - | - |
Processor | UltraSPARC IV+ | - | - | - |
Processor Brand | Intel | - | - | - |
Processor Speed | 3.8 GHz | - | - | - |
Cpu Modeal Number | INTEL CORE ULTRA 7 155H | - | - | - |
Cpu Generation | - | - | - | - |
Ram | 16 GB | - | - | - |
Ram Slots | 1 | - | - | - |
Ram Support | DDR4 | - | - | - |
Ram Spped | - | - | - | - |
Hardisk Type | SSD | - | - | - |
Ssd / Hdd Capacity | 512 GB | - | - | - |
Graphic | Integrated | - | - | - |
Screen Size | 14.5 Inches | - | - | - |
Reslolution | 1920 x 1200 pixels | - | - | - |
Screen Touch | NO | - | - | - |
Screen Type | LED | - | - | - |
Battery Tpye | Lithium Ion | - | - | - |
Charging | - | - | - | - |
Wabcamera | YES | - | - | - |
Wifi | YES | - | - | - |
Bluetooth | YES | - | - | - |
Number Of Usb Port | 2 | - | - | - |
Micro Phone | YES | - | - | - |
Headphone Jack | YES | - | - | - |
Speakers | YES | - | - | - |
Usb Port Features | USB Ports 3 HDMI Port 1 | - | - | - |
Dimensions | 32.6L x 1.8W x 23Th Centimeters | - | - | - |
Weight | 1.61 kg | - | - | - |
Warranty Summary | 1 Year | - | - | - |
Go To Store |
![]() |
- | - | - |
Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct