upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | iQOO 13 5G | Empty | Empty | Empty |
|---|---|---|---|---|
| Image |
|
- | - | - |
| Price | ₹55999.00 |
- | - | - |
| Realse Date | 11-07-2025 | - | - | - |
| Titel | iQOO 13 5G 12GB RAM 256GB Storage | - | - | - |
| Brand | iQOO | - | - | - |
| Model Name | iQOO 13 5G | - | - | - |
| Ram | 12 Gb | - | - | - |
| Storage Capacity | 256 Gb | - | - | - |
| Battery | 6000 Mah | - | - | - |
| Screen Size | 17.32 cm 6.82 inch | - | - | - |
| Resolution | 3168*1440 Pixels | - | - | - |
| Display Type | AMOLED | - | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | - | - | - | - |
| Battery Capacity | 6000 | - | - | - |
| Battery Description | - | - | - | - |
| Operating System | Android Oxygen 15 | - | - | - |
| Cpu Tpye | - | - | - | - |
| Cpu Core | Octa Core | - | - | - |
| Cpu Speed | 4.32 GHz | - | - | - |
| Cpu Brand | Snapdragon | - | - | - |
| Internal Storage | 256 Gb | - | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 50MP Rear Camera | - | - | - |
| Real Camera Features | - | - | - | - |
| Selfie Camera | 50MP | - | - | - |
| Selfie Camera Features | - | - | - | - |
| Flash | Yes | - | - | - |
| Hd Recording | yes | - | - | - |
| Video Recording Resolution | 4k | - | - | - |
| Sime Size | Nano Sim | - | - | - |
| Sime Type | Dual Sim | - | - | - |
| Touch Screen | Yes | - | - | - |
| Otg | Yes | - | - | - |
| Quicik Charging | Yes | - | - | - |
| Charging | 120 w | - | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | - | - | - |
| Usb Port | yes | - | - | - |
| Usb Type | yes | - | - | - |
| Volte | yes | - | - | - |
| Bluetooth | yes | - | - | - |
| Bluetooth Version | 5.4 | - | - | - |
| Wifi | yes | - | - | - |
| Wifi Hotsport | yes | - | - | - |
| Gps | yes | - | - | - |
| Sensors | yes | - | - | - |
| Graphics | - | - | - | - |
| Music Player | yes | - | - | - |
| Weight | 213 g | - | - | - |
| Dimensions | 16.3 x 7.7 x 0.8 cm | - | - | - |
| Warranty | 1 Year Warranty on the Product and 6 Months Warranty on the Accessories | - | - | - |
| Warranty Summary | 1 Year | - | - | - |
| Go To Store |
|
- | - | - |
| Vendors | No Vendors | - | - | - |
COPYRIGHT © 2025
Easeproduct