upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton High Flo Wa... | Crompton Surebreeze... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹2099.00 |
₹2319.00 |
- | - |
| Titel | Crompton High Flo Waveplus Wall Mount Fan | Powerful Air Delivery | KD White | Crompton Surebreeze Optimus 1200 mm Ceiling Fan | Star Rated Energy Efficient | Anti-Rust | Active Power Technology | 2-Year Warranty | Copper Gleam | - | - |
| Brand | Crompton | Crompton | - | - |
| Model Number | WMHFWAVPL16KDW | CFSBOPS48CPG1S | - | - |
| Model Name | High Flo Wave Plus | CFSBOPS48CPG1S | - | - |
| Fan Design | Window Fan | Ceiling Fan | - | - |
| Styel Name | Modern | - | - | - |
| Colour | KD White | Copper Gleam | - | - |
| Finish Type | Standard | Polished | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Plastic | Aluminium | - | - |
| Blade Meterial | Plastic | Aluminium | - | - |
| Number OF Blades | 3 | 3 | - | - |
| Control Method | Button Control | Button Control | - | - |
| Controller Type | Button Control | Regulator Control | - | - |
| Number Of Speed | 3 | 5 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Wall Mount | Downrod Mount | - | - |
| Speed | 205 RPM | 365 RPM | - | - |
| Air Flow Capacity | 205 Cubic Meters Per Minute | 215 Cubic Meters Per Minute | - | - |
| Wattage | 60 Watts | 53 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Push Button | Push Button | - | - |
| Dimensions | 47D x 20.5W x 47H Centimeters | 55.5D x 36W x 35H Centimeters | - | - |
| Blade Langth | 400 Millimetres | - | - | - |
| Weight | 4.4 Kilograms | 5 Kilograms | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct