upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton Premion Aur... | Havells Enticer Prem... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹3790.00 |
₹4349.00 |
- | - |
| Titel | Crompton Premion Aura2 Prime Antidust 1200 mm Ceiling Fan | Premium Design | Star Rated Energy Efficient | Duratech Technology | 5-Year Warranty | Rose Gold | Havells Enticer Premium 1400mm Ceiling Fan | High Air Delivery | Wider Blades | 100% Copper Motor | Espresso Brown Copper | - | - |
| Brand | Crompton | Havells | - | - |
| Model Number | CFPRAU2PM48RGDAD1S | FHCEN1SEBC56 | - | - |
| Model Name | CROMPTON PREMION AURA2 | Enticer ES | - | - |
| Fan Design | Ceiling Fan | Ceiling Fan | - | - |
| Styel Name | Aura Prime 1200 mm (1 Star Rated ) | Enticer Energy Saving | - | - |
| Colour | Rose Gold | Espresso Brown Copper | - | - |
| Finish Type | Painted | Copper,Paint Finish | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Aluminium | Aluminium | - | - |
| Blade Meterial | Aluminium | Plastic | - | - |
| Number OF Blades | 3 | 3 | - | - |
| Control Method | Button Control | Touch | - | - |
| Controller Type | Regulator Control | Button Control | - | - |
| Number Of Speed | 5 | 5 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Downrod Mount | Ceiling Mount | - | - |
| Speed | 380 RPM | 250 RPM | - | - |
| Air Flow Capacity | 225 Cubic Meters Per Minute | 290 Cubic Meters Per Minute | - | - |
| Wattage | 55 Watts | 60 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Push Button | Push Button | - | - |
| Dimensions | 54.6D x 33.1W x 25.6H Centimeters | 54.5D x 30W x 19.5H Centimeters | - | - |
| Blade Langth | 1200 Millimetres | - | - | - |
| Weight | 4.67 Kilograms | 4420 Grams | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct