upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton Aura Prime... | Crompton Premion Aur... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹3859.00 |
₹3790.00 |
- | - |
| Titel | Crompton Aura Prime Decorative Ceiling Fan (48 Inch) | Anti-Dust Technology | 4-Star Energy Efficient | Brown | Crompton Premion Aura2 Prime Antidust 1200 mm Ceiling Fan | Premium Design | Star Rated Energy Efficient | Duratech Technology | 5-Year Warranty | Rose Gold | - | - |
| Brand | Crompton | Crompton | - | - |
| Model Number | AURPMAD48BKE | CFPRAU2PM48RGDAD1S | - | - |
| Model Name | Crompton Premion Aura Prime | CROMPTON PREMION AURA2 | - | - |
| Fan Design | Ceiling Fan | Ceiling Fan | - | - |
| Styel Name | Aura | Aura Prime 1200 mm (1 Star Rated ) | - | - |
| Colour | Birken Effect | Rose Gold | - | - |
| Finish Type | Painted | Painted | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Aluminium | Aluminium | - | - |
| Blade Meterial | Aluminium | Aluminium | - | - |
| Number OF Blades | 3 | 3 | - | - |
| Control Method | Button Control | Button Control | - | - |
| Controller Type | Regulator Control | Regulator Control | - | - |
| Number Of Speed | 5 | 5 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Downrod Mount | Downrod Mount | - | - |
| Speed | 370 RPM | 380 RPM | - | - |
| Air Flow Capacity | 240 Cubic Meters Per Minute | 225 Cubic Meters Per Minute | - | - |
| Wattage | 74 Watts | 55 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Push Button | Push Button | - | - |
| Dimensions | 23D x 37W x 55H Centimeters | 54.6D x 33.1W x 25.6H Centimeters | - | - |
| Blade Langth | 1200 Millimetres | 1200 Millimetres | - | - |
| Weight | 3.7 Kilograms | 4.67 Kilograms | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct