upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton PREMION AUR... | Havells Enticer 600m... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹3089.00 |
₹3650.00 |
- | - |
| Titel | Crompton Premion Aura Prime 1200 mm Ceiling Fan | Premium Designer | Anti-Dust | Superior Air Delivery | BEE Star Rated Energy Efficient | 2-Year Warranty | Havells Enticer 600mm Decorative, Dust Resistant, High Power in Low Voltage (HPLV), High-Speed Ceiling Fan (Pearl White Gold, Small) | - | - |
| Brand | Crompton | Havells | - | - |
| Model Number | CFPRAURPM48TTEAD1S | FHCENSTPWG24 | - | - |
| Model Name | CROMPTON PREMION AURA | Enticer | - | - |
| Fan Design | Ceiling Fan | Ceiling Fan | - | - |
| Styel Name | AURA PRIME ANTIDUST (1 Star Rated ) | - | - | - |
| Colour | Titanium Effect | Pearl White Gold | - | - |
| Finish Type | Metallic | Painted | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Aluminium | Aluminium | - | - |
| Blade Meterial | Aluminium | Aluminium | - | - |
| Number OF Blades | 3 | 3 | - | - |
| Control Method | Remote | Touch | - | - |
| Controller Type | Regulator Control | Button Control | - | - |
| Number Of Speed | 5 | 5 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Downrod Mount | Ceiling Mount | - | - |
| Speed | 380 RPM | - | - | - |
| Air Flow Capacity | 226 Cubic Meters Per Minute | 110 Cubic Meters Per Minute | - | - |
| Wattage | 55 Watts | 65 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Push Button | Push Button | - | - |
| Dimensions | 54.6D x 37.1W x 22.6H Centimeters | - | - | - |
| Blade Langth | 1200 Millimetres | 600 Millimetres | - | - |
| Weight | 4.59 Kilograms | 2.51 Kilograms | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct