upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton HIGHSPEED F... | Havells Enticer Prem... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹3550.00 |
₹4349.00 |
- | - |
| Titel | Crompton Highspeed Festo Antidust 1200 mm (48 Inch) Ceiling Fan | Anti-Dust Technology | Star Rated Energy Efficient | Silver Magic White | Havells Enticer Premium 1400mm Ceiling Fan | High Air Delivery | Wider Blades | 100% Copper Motor | Espresso Brown Copper | - | - |
| Brand | Crompton | Havells | - | - |
| Model Number | CFPRFST48SMWTAD1S | FHCEN1SEBC56 | - | - |
| Model Name | CROMPTON HIGHSPEED FESTO | Enticer ES | - | - |
| Fan Design | Ceiling Fan | Ceiling Fan | - | - |
| Styel Name | Modern | Enticer Energy Saving | - | - |
| Colour | Silver Magic White | Espresso Brown Copper | - | - |
| Finish Type | Painted | Copper,Paint Finish | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Aluminium | Aluminium | - | - |
| Blade Meterial | Aluminium | Plastic | - | - |
| Number OF Blades | 3 | 3 | - | - |
| Control Method | Button Control | Touch | - | - |
| Controller Type | Touchpad Control | Button Control | - | - |
| Number Of Speed | 5 | 5 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Downrod Mount | Ceiling Mount | - | - |
| Speed | 380 RPM | 250 RPM | - | - |
| Air Flow Capacity | - | 290 Cubic Meters Per Minute | - | - |
| Wattage | 55 Watts | 60 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Touch | Push Button | - | - |
| Dimensions | 56.1D x 33.7W x 25H Centimeters | 54.5D x 30W x 19.5H Centimeters | - | - |
| Blade Langth | - | - | - | - |
| Weight | 4 Kilograms | 4420 Grams | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct