upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton HIGHSPEED F... | Crompton New Aura Pr... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹3550.00 |
₹4199.00 |
- | - |
| Titel | Crompton Highspeed Festo Antidust 1200 mm (48 Inch) Ceiling Fan | Anti-Dust Technology | Star Rated Energy Efficient | Silver Magic White | Crompton New Aura Prime 1200 mm (48 Inch) High Speed Ceiling Fan | Anti-Dust | Duratech Technology | Birken Gold | - | - |
| Brand | Crompton | Crompton | - | - |
| Model Number | CFPRFST48SMWTAD1S | AURA2PMAD48BKEGLD | - | - |
| Model Name | CROMPTON HIGHSPEED FESTO | Aura | - | - |
| Fan Design | Ceiling Fan | Ceiling Fan | - | - |
| Styel Name | Modern | New Aura Prime Antidust | - | - |
| Colour | Silver Magic White | Birken Gold | - | - |
| Finish Type | Painted | Metallic | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Aluminium | Aluminium | - | - |
| Blade Meterial | Aluminium | Aluminium | - | - |
| Number OF Blades | 3 | 3 | - | - |
| Control Method | Button Control | Button Control | - | - |
| Controller Type | Touchpad Control | Button Control | - | - |
| Number Of Speed | 5 | 3 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Downrod Mount | Downrod Mount | - | - |
| Speed | 380 RPM | 380 RPM | - | - |
| Air Flow Capacity | - | 230 Cubic Meters Per Minute | - | - |
| Wattage | 55 Watts | 74 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Touch | Push Button | - | - |
| Dimensions | 56.1D x 33.7W x 25H Centimeters | 26.3D x 26.3W x 24.6H Centimeters | - | - |
| Blade Langth | - | 48 Inches | - | - |
| Weight | 4 Kilograms | 3700 Grams | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct