upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Crompton High Flo Wa... | Crompton HIGHSPEED A... | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹2099.00 |
₹1999.00 |
- | - |
| Titel | Crompton High Flo Waveplus Wall Mount Fan | Powerful Air Delivery | KD White | Crompton Highspeed Ameo 1200mm (48 Inch) Ceiling Fan | Star Rated Energy Efficient | Opal White | - | - |
| Brand | Crompton | Crompton | - | - |
| Model Number | WMHFWAVPL16KDW | CFHSAMO48OPW1S | - | - |
| Model Name | High Flo Wave Plus | - | - | - |
| Fan Design | Window Fan | Ceiling Fan | - | - |
| Styel Name | Modern | - | - | - |
| Colour | KD White | Opal White | - | - |
| Finish Type | Standard | Painted | - | - |
| Room Type | Bedroom, Dining Room, Living Room | Bedroom, Dining Room, Living Room | - | - |
| Meterial Type | Plastic | Aluminium | - | - |
| Blade Meterial | Plastic | CRCA | - | - |
| Number OF Blades | 3 | - | - | - |
| Control Method | Button Control | Push Button | - | - |
| Controller Type | Button Control | - | - | - |
| Number Of Speed | 3 | 3 | - | - |
| Light Type | No | No | - | - |
| Mounting Type | Wall Mount | downrod mount | - | - |
| Speed | 205 RPM | 365 RPM | - | - |
| Air Flow Capacity | 205 Cubic Meters Per Minute | 215 Cubic Meters Per Minute | - | - |
| Wattage | 60 Watts | 53 Watts | - | - |
| Voltage | 230 Volts | 230 Volts | - | - |
| Switch Type | Push Button | Push Button | - | - |
| Dimensions | 47D x 20.5W x 47H Centimeters | 56D x 29W x 18.5H Centimeters | - | - |
| Blade Langth | 400 Millimetres | 48,24,36 | - | - |
| Weight | 4.4 Kilograms | 5.6 Kilograms | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Dimensions | 47D x 20.5W x 47H Centimeters | 56D x 29W x 18.5H Centimeters | - | - |
| Blade Langth | 400 Millimetres | 48,24,36 | - | - |
| Weight | 4.4 Kilograms | 5.6 Kilograms | - | - |
| Warranty | 2 Years | 2 Years | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct