upto 50% off to all virtual products
 
                             All Department
                        
                        All Department
                         
                        Your cart is empty.
| Feature | boAt Airdopes Plus 3... | ZEBRONICS Sound Bomb... | Empty | Empty | 
|---|---|---|---|---|
| Image |   |   | - | - | 
| Price | ₹899.00 | ₹799.00 | - | - | 
| Titel | boAt Airdopes Plus 311 | Zebronics Sound Bomb 7 Bluetooth TWS in Ear Earbuds with 60H Playtime | - | - | 
| Brand | boAt | ZEBRONICS | - | - | 
| Modal Name | Airdopes Plus 311 | - | - | - | 
| Warranty | 1 Year | - | - | - | 
| Model Name | - | Zebronics ZEB-SOUND BOMB 7 (White) | - | - | 
| Connectivity | - | Bluetooth 5.2 | - | - | 
| Water Rasistance | - | Yes | - | - | 
| Replaceable | yes | - | - | - | 
| Call Control | yes | - | - | - | 
| Music Control | Yes | - | - | - | 
| Microphone | yes | - | - | - | 
| Bluthooth | Yes | - | - | - | 
| Bluthooth Range | 10m | - | - | - | 
| Bluthooth version | 5.3 | - | - | - | 
| Type | wireless | - | - | - | 
| Usb | c | - | - | - | 
| Waterresistance Lavel | water resistant | - | - | - | 
| Cable Fature | Without Cable | - | - | - | 
| Material | Plastic | Plastic | - | - | 
| Design | - | - | - | - | 
| Product Dimensions | - | - | - | - | 
| Compatible Devies | - | Laptops, Mobile Phones, Tablets, PC, Smart TVs, All Bluetooth Devices, iOS, Andriod | - | - | 
| Cable Feature | - | Without Cable | - | - | 
| Control Type | - | Voice Control, Touch Control | - | - | 
| Hedphone Desigh | - | Earbud | - | - | 
| Charge Time | - | - | - | - | 
| Stady by Time | 50 Hours | - | - | - | 
| Battery Life | - | - | - | - | 
| Battery capacity | - | - | - | - | 
| Deep Bass | yes | - | - | - | 
| Bluetooth Version | - | v5.2 | - | - | 
| Bluetooth Range | - | 10 Metres | - | - | 
| Battery Average Life | - | 60Hours | - | - | 
| Battery Charge Time | - | 50Minutes | - | - | 
| Weight | - | 47g | - | - | 
| Dimensions | - | 5.5 x 5.5 x 3.2 cm; 47 g | - | - | 
| Warranty Summary | - | 1Years | - | - | 
| Go To Store |  Go To Store |  Go To Store | - | - | 
| Vendors | No Vendors | No Vendors | - | - | 
COPYRIGHT © 2025
Easeproduct