upto 50% off to all virtual products
 
                             All Department
                        
                        All Department
                         
                        Your cart is empty.
| Feature | boAt Airdopes 113 | ZEBRONICS Meteoroid... | Empty | Empty | 
|---|---|---|---|---|
| Image |   |   | - | - | 
| Price | ₹1199.00 | ₹1206.00 | - | - | 
| Titel | boAt Airdopes 113 | ZEBRONICS Meteoroid in Ear Wireless Earbuds, Upto 80 Hours Backup | - | - | 
| Brand | boAt | ZEBRONICS | - | - | 
| Modal Name | Airdopes 113 | - | - | - | 
| Warranty | 1years | - | - | - | 
| Model Name | - | ZEB-METEOROID | - | - | 
| Connectivity | - | Wireless | - | - | 
| Water Rasistance | - | No | - | - | 
| Replaceable | yes | - | - | - | 
| Call Control | yes | - | - | - | 
| Music Control | Yes | - | - | - | 
| Microphone | yes | - | - | - | 
| Bluthooth | Yes | - | - | - | 
| Bluthooth Range | 10m | - | - | - | 
| Bluthooth version | 5,2 | - | - | - | 
| Type | wireless | - | - | - | 
| Usb | c | - | - | - | 
| Waterresistance Lavel | water resistant | - | - | - | 
| Cable Fature | Without Cable | - | - | - | 
| Material | Plastic | Plastic | - | - | 
| Design | - | - | - | - | 
| Product Dimensions | - | - | - | - | 
| Compatible Devies | - | Smartphones, Tablets, Smart Speakers | - | - | 
| Cable Feature | - | Without Cable | - | - | 
| Control Type | - | Touch | - | - | 
| Hedphone Desigh | - | Earbud | - | - | 
| Charge Time | 30 mins | - | - | - | 
| Stady by Time | 24 hours | - | - | - | 
| Battery Life | - | - | - | - | 
| Battery capacity | 300mAh | - | - | - | 
| Deep Bass | - | - | - | - | 
| Bluetooth Version | - | v5.4 | - | - | 
| Bluetooth Range | - | 10 Metres | - | - | 
| Battery Average Life | - | 8E+1 Hours | - | - | 
| Battery Charge Time | - | 1.5Hours | - | - | 
| Weight | - | 58g | - | - | 
| Dimensions | - | 2.9 x 6.4 x 6.4 cm; 58 g | - | - | 
| Warranty Summary | - | 1Years | - | - | 
| Go To Store |  Go To Store |  Go To Store | - | - | 
| Vendors | No Vendors | No Vendors | - | - | 
COPYRIGHT © 2025
Easeproduct