upto 50% off to all virtual products
All Department
Your cart is empty.
| Feature | Apple iPhone 14 | Apple iPhone 15 | Empty | Empty |
|---|---|---|---|---|
| Image |
|
|
- | - |
| Price | ₹64900.00 |
₹61400.00 |
- | - |
| Realse Date | 16-09-2022 | 15-09-2023 | - | - |
| Titel | Apple iPhone 14 256 GB | Apple iPhone 15 ,128 GB | - | - |
| Brand | Apple | Apple | - | - |
| Model Name | iPhone 14 | iPhone 15 | - | - |
| Ram | 6Gb | 6Gb | - | - |
| Storage Capacity | 128Gb | 128Gb | - | - |
| Battery | 3279Mah | 3349Mah | - | - |
| Screen Size | 15.49 cm ,6.1 inch | 15.49 cm ,6.1 inch | - | - |
| Resolution | 2532 x 1170 Pixels | 2556 x 1179 Pixels | - | - |
| Display Type | Super Retina XDR Display | All Screen OLED Display | - | - |
| Display Pixel Density | - | - | - | - |
| Gpu | 5 Core | 5 Core | - | - |
| Battery Capacity | 3279 | 3349 | - | - |
| Battery Description | Lithium ion | Lithium ion | - | - |
| Operating System | iOS 16 | iOS 17 | - | - |
| Cpu Tpye | A15 Bionic Chip, 6 Core Processor | A16 Bionic Chip, 6 Core Processor | - | - |
| Cpu Core | Hexa Core | Hexa Core | - | - |
| Cpu Speed | - | - | - | - |
| Cpu Brand | Apple | Apple | - | - |
| Internal Storage | 128Gb | 128Gb | - | - |
| Expandable Storage | - | - | - | - |
| Real Camera | 12MP + 12MP | 48MP + 12MP | - | - |
| Real Camera Features | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | - | - |
| Selfie Camera | 12mp | 12mp | - | - |
| Selfie Camera Features | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | - | - |
| Flash | Led Flash | Led Flash | - | - |
| Hd Recording | Yes | Yes | - | - |
| Video Recording Resolution | 4k | 4k | - | - |
| Sime Size | Nano Sim | Nano Sim | - | - |
| Sime Type | Dual Sim | Dual Sim | - | - |
| Touch Screen | Yes | Yes | - | - |
| Otg | Yes | Yes | - | - |
| Quicik Charging | Yes | Yes | - | - |
| Charging | 15W | 15w | - | - |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G | 5G, 4G VOLTE, 4G, 3G, 2G | - | - |
| Usb Port | Yes | Yes | - | - |
| Usb Type | Type C | Type C | - | - |
| Volte | Yes | Yes | - | - |
| Bluetooth | Yes | Yes | - | - |
| Bluetooth Version | V5.3 | V5.3 | - | - |
| Wifi | Yes | Yes | - | - |
| Wifi Hotsport | Yes | Yes | - | - |
| Gps | Yes | Yes | - | - |
| Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | Face ID, Barometer, High Dynamic Range Gyro, High-G Accelerometer, Proximity Sensor, Dual Ambient Light Sensors | - | - |
| Graphics | 460 PPI | 460 PPI | - | - |
| Music Player | Yes | Yes | - | - |
| Weight | 172 g | 171 g | - | - |
| Dimensions | 0.78 x 7.15 x 14.67 cm | 0.78 x 7.16 x 14.76 cm | - | - |
| Warranty | 1 Year | 1 Year | - | - |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 1 Year Manufacturer Warranty for Inbox Accessories | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories | - | - |
| Go To Store |
|
|
- | - |
| Vendors | No Vendors | No Vendors | - | - |
COPYRIGHT © 2025
Easeproduct